North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

BISMARCK CENTURY "PATRIOTS" TEAM STATISTICS

Head Coach: Mike Wald  {9th Season}

NO PLAYER POS YR GP G A PTS P PIM

3 Mark Detwiller D Jr. 25 4 17 21 4 8:00
14 Alan Jechort F So. 25 13 6 19 7 14:00
18 Mike Triska F Jr. 27 10 9 19 11 22:00
19 Matt Tschider F Jr. 21 10 9 19 14 44:00
23 Cam Holt F Sr. 27 6 8 14 4 8:00
8 Jeremy Walth F Jr. 27 5 7 12 20 48:00
5 Eric Ragland F Sr. 25 4 7 11 1 2:00
2 Logan Scheeler D Jr. 25 1 9 10 14 36:00
16 Scott Bina F Jr. 27 3 5 8 8 24:00
12 Dave Mickelson D So. 26 4 4 8 18 36:00
17 Tom Hardmeyer F Jr. 26 6 2 8 14 28:00
22 Dallas Bossort D Fr. 20 3 5 8 4 8:00
11 Knute Fossum F Sr. 25 5 2 7 4 8:00
9 Grant Hicks F Jr. 27 1 4 5 8 16:00
20 Joey Schiele F Sr. 27 2 1 3 6 12:00
4 Shaun Gravseth D Fr. 27 1 2 3 2 4:00
21 Jeremy Holt F Jr. 6 0 2 2 0 0:00
10  Kent Anderson F Jr. 4 0 1 1 1 2:00
15 Ryan LaBere F Jr. 18 0 1 1 1 2:00
6 Dan Oswald D Jr. 24 0 1 1 2 4:00
10 Ben Fliginger D Jr. 3 0 0 0 0 0:00
7 Mike Bohrer D So. 6 0 0 0 2 4:00
10 Brandon Mayer 9 0 0 0 1 2:00
 10 Jeremy Manstrom 2 0 0 0 0 0:00
 13 Brett Bina 3 0 0 0 0 0:00
  7 Michael Bosh 1 0 0 0 0 0:00
 30 Cory Anderson G Sr. 2 0 0 0 0 0:00
  1 Jon Weisgerber G Jr. 19.1 0 0 0 1 2:00
 31 Jaden Isakson G Jr. 6 0 0 0 0 0:00
Bench Penalties 27 1 2:00

TOTALS 27 78 98 176 148 340:00
OPPONENTS 27 83 114 197 164 347:00

 

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

  1 J. Weisgerber Jr. 19 2.89 55 484 429 88.6% 10-8-2
 30 C. Anderson Sr. 2 2.50 5 36 31 86.1% 1-1-0
 31 Jaden Isakson Jr. 6.1 3.48 22 155 133 85.8% 2-3-0

TOTALS 27 3.04 82 675 593 87.9% 13-12-2
OPPONENTS 27 2.89 78 677 599 88.5% 12-13-2

 

Date Opponent W/L BC OPP Goalie Svs Record

11/20 Jamestown T 4 4 Weisgerber 28 0-0-1
11/23 Bottineau W 8 0 Anderson 5 1-0-1
11/29 Mandan W 5 2 Weisgerber 13 2-0-1
12/04 Dickinson W 3 1 Isakson 21 3-0-1
12/07 at  Williston W 4 1 Weisgerber 17 4-0-1
12/11 at  Minot L 1 4 Weisgerber 31 4-1-1
12/15 Devils Lake L 3 4 Isakson 28 4-2-1
12/18 at  Hazen/Beulah L 2 3 Weisgerber 36 4-3-1
12/27 vs Sauk Rapids L 3 6 Anderson 26 4-4-1
12/28 vs Madison LaF. T 3 3 Weisgerber 34 4-4-2
12/29 vs STC Cathedral L 2 5 Isakson 28 4-5-2
01/04 Williston W 4 3 Weisgerber 11 5-5-2
01/08 Bismarck High L 0 2 Weisgerber 23 5-6-2
01/11 at  Devils Lake W 3 2 Weisgerber 26 6-6-2
01/22 Minot W 2 1 Weisgerber 16 7-6-2
01/28 at  Bottineau W 4 0 Isakson 13 8-6-2
01/29 at  Dickinson W 4 2 Weisgerber 14 9-6-2
01/31 at  Bis. High L 0 4 Weisgerber 29 9-7-2
02/01 at  Detroit Lakes L 0 6

Isakson

9 9-8-2
Weisgerber 8
02/05 Hazen/Beulah L 1 7 Isakson 25 9-9-2
02/07 at  Mandan W 4 2 Brandt 24 10-9-2

West Region 

02/14 Devils Lake W 6 3 Weisgerber 9 11-9-2
02/15 Bis. High L 3 6 Weisgerber 27 11-10-2
02/16 Williston W 7 0 Weisgerber 15 12-10-2
Isakson 6

State Tourney

02/21 Fargo North W 1 0 Weisgerber 21 13-10-2
02/22 Grafton/P.R. L 1 7 Weisgerber 28 13-11-2
02/23 G.F. Red River L 0 5 Weisgerber 16 13-12-2
Isakson 3

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central
 

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston