North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

DEVILS LAKE "SATANS"  TEAM STATISTICS

Head Coach: Dustin Moser  {2nd Season}

NO PLAYER POS YR GP G A PTS P PIM

12 Adam Hinrichs F Jr. 23 12 11 23 11 22:00
17 Tyson Reslock F Jr. 23 9 9 18 4 8:00
19 Ben Hannesson F Sr. 23 4 13 17 9 18:00
18 Ryan Gardner D Sr. 23 6 10 16 11 22:00
5 Eric Grooves F Jr. 23 5 9 14 16 32:00
10 Matt Weed F Sr. 22 5 7 12 14 36:00
9 Garret Grooves F Sr. 21 4 7 11 16 40:00
3 Brandon Wentz F Jr. 23 4 6 10 2 4:00
8 Jeremy McCarthy D 20 1 7 8 9 18:00
7 Adam Erickson F Jr. 13 5 3 8 6 12:00
11 Jeff Heilman F Fr. 23 2 6 8 5 10:00
22 Shane Leben D So. 23 3 5 8 7 14:00
16 Josh Kuntz D Jr. 23 2 4 6 19 46:00
15 Andy Burckhard D Jr. 23 1 4 5 7 14:00
4 Sean Knutson F Jr. 22 0 2 2 1 2:00
35 Kyle Schwan G Jr. 11.5 0 2 2 0 0:00
6 James Presston F Sr. 15 1 1 2 0 0:00
20 Brady Riggin D So. 20 0 1 1 4 8:00
7 Ryan Kuntz 2 0 0 0 0 0:00
7 Matt Olson 5 0 0 0 0 0:00
7 Andrew Everson 5 0 0 0 0 0:00
6 Keaton Schulz 5 0 0 0 0 0:00

 1

Blake LaFleur G Jr. 10.5 0 0 0 0 0:00
35 Keaton Wolf G 1 0 0 0 1 2:00
Bench Penalties 23 3 14:00

TOTALS 23 67 107 171 136 304:00
OPPONENTS 23 98 151 249 128 312:00

 

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

35 K. Schwan Jr. 11 4.18 46 321 275 85.7% 3-9-0
  1 B. LaFleur Jr. 11 4.27 47 334 287 85.9% 4-6-0
35 K. Wolf 1.5 3.33 5 47 42 89.4% 1-0-0

TOTALS 23 4.26 98 702 604 86.0% 8-15-0
OPPONENTS 23 2.78 64 656 592 90.2% 15-8-0

 

Date Opponent W/L DL OPP Goalie Svs Record

11/20 at  Grafton/P.R. L 0 8 Schwan 19 0-1-0
LaFleur 14
11/30 Hazen/Beulah L 2 6 LaFleur 37 0-2-0
12/01 Williston W 6 4 Schwan 23 1-2-0
12/07 Jamestown L 2 4 Schwan 23 1-3-0
12/08 at  Dickinson L 2 3 LaFleur 17 1-4-0
12/14 at  Mandan W 6 1 LaFleur 13 2-4-0
12/15 at  Bis. Century W 4 3 Schwan 19 3-4-0
12/21 at  Fargo North L 1 5 LaFleur 19 3-5-0
12/22 Bismarck High L 1 4 Schwan 31 3-6-0
01/04 Mandan W 3 7 LaFleur 22 4-6-0
01/05 Dickinson L 2 3 Schwan 23 4-7-0
01/10 at  Minot L 2 6 LaFleur 44 4-8-0
01/11 Bis. Century L 2 3 Schwan 19 4-9-0
01/14 Bottineau W 10 1 LaFleur 9 5-9-0
01/18 at  Williston W 4 2 Schwan 30 6-9-0
01/19 at  Hazen/Beulah L 1 7 LaFleur 41 6-10-0
01/22 Grafton/P.R. L 0 7 Schwan 34 6-11-0
01/26 at  Bis. High L 3 9 LaFleur 43 6-12-0
02/01 Minot L 1 2 Schwan 17 6-13-0
02/05 at  Bottineau W 5 0 Wolf 19 7-13-0

West Region

02/14 Bis. Century L 3 6 Schwan 25 7-14-0
LaFleur 6
02/15 Mandan W 4 2 LaFleur 22 8-14-0
02/16 Hazen/Beulah L 0 9 Schwan 12 8-15-0
Wolf 23

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston