North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

DICKINSON "MIDGETS"  TEAM STATISTICS

Head Coach: Bill Towle  {3rd Season}

NO PLAYER POS YR GP G A PTS P PIM

10 Justin Moore F Sr. 22 15 9 24 5 10:00
3 Mike Callahan F Sr. 21 8 13 21 9 18:00
20 Scott Thompson F Jr. 20 8 7 15 11 23:00
21 Tyler Krogh F So. 17 3 5 8 24 62:00
9 Mike Kunz F Sr. 22 3 4 7 13 34:00
6 Geoff Greenwood F Sr. 22 5 2 7 5 10:00
18 Derek Swenson F Jr. 20 4 1 5 2 4:00
19 Ben Davis F So. 20 3 2 5 3 6:00
4 Matt Sharpe F Sr. 20 1 3 4 0 0:00
12 Tyler Schnaidt D Sr. 21 0 4 4 9 18:00
7 Brian Sharpe D Sr. 22 1 2 3 19 54:00
8 Chris Johnson 11 1 2 3 6 12:00
15 Weston Pachl 14 1 1 2 1 2:00
16 Jess Erickson D Jr. 21 0 2 2 14 36:00
14 Julian Meier D Sr. 14 0 2 2 1 2:00
13 Steve Lindquist D Jr. 11 0 1 1 7 14:00
11 Zach Mikkelson F Jr. 19 0 1 1 2 4:00
15 Matt Lindquist 4 0 1 1 0 0:00
2 Ryan Callahan D So. 17 0 0 0 1 2:00
5 Jay Christensen F Sr. 22 0 0 0 0 0:00
17 Eric Brentrup F Sr. 21 0 0 0 1 2:00
15 Cliff Newby D So. 6 0 0 0 0 0:00
2 Cody Behm D So. 2 0 0 0 0 0:00
30 Nathan Diebert G So. 19 0 0 0 2 12:00
1 Jesse Jalbert G Fr. 2.5 0 0 0 0 0:00
8 Brady Sprague F So. 4 0 0 0 1 2:00
Bench Penalties 22 3 6:00

TOTALS 22 53 62 115 139 335:00
OPPONENTS 22 72 101 173 126 316:00

 

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

30 Nathan Diebert So. 19 3.11 59 604 545 90.2% 8-11-1
1 Jesse Jalbert Fr. 2.5 4.00 10 61 51 83.6% 1-1-0
1 Trevor Allen 1 1.00 1 13 12 92.3% 0-0-0

TOTALS 22 3.18 70 678 608 89.7% 9-12-1
OPPONENTS 22 2.41 53 518 465 89.8% 12-9-1

 

Date Opponent W/L DHS OPP Goalie Svs Record

11/23 Wahpeton W 3 0 Diebert 30 1-0-0
12/01 Bis. High J.V. L 1 3 Diebert 27 1-1-0
12/04 at  Bis. Century L 1 3 Diebert 27 1-2-0
12/08 Devils Lake W 3 2 Diebert 41 2-2-0
12/11 at  Hazen/Beulah L 1 8 Diebert 24 2-3-0
Jalbert 21
12/14 Bottineau W 4 3 Jalbert 13 3-3-0
12/18 at  Mandan W 3 2 Diebert 34 4-3-0
12/27 vs Arthur-Meigh W 9 1 Diebert 8 5-3-0
12/28 vs Sidney L 0 4 Jalbert 17 5-4-0
12/29 vs Kittson Central W 5 2 Diebert 28 6-4-0
01/04 at  Bottineau W 7 0 Diebert 10 7-4-0
01/05 at  Devils Lake W 3 2 Diebert 31 8-4-0
01/08 at  Minot J.V. L 0 5 Diebert 30 8-5-0
01/15 Williston T 3 3 Diebert 25 8-5-1
01/17 at  Bismarck High L 0 3 Diebert 13 8-6-1
01/22 Hazen/Beulah L 0 6 Diebert 30 8-7-1
01/25 Minot L 0 2 Diebert 27 8-8-1
01/29 Bis. Century L 2 4 Diebert 33 8-9-1
02/02 at  Williston W 3 2 Diebert 21 9-9-1
02/05 Mandan L 2 6 Diebert 12 9-10-1
Allen 9

West Region

02/14 Minot L 1 8 Diebert 30 9-11-1
02/15 Williston L 2 3 Diebert 21 9-12-1
Allen 3

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston