North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

FARGO SOUTH "BRUINS"   TEAM STATISTICS

Head Coach: Dean Wilson  {12th Season}

NO PLAYER POS YR GP G A PTS P PIM

14 Jared Bye F Jr. 20 11 29 40 21 66:00
15 Tom Kennedy F Sr. 24 25 14 39 4 8:00
13 Tyler Magura F Jr. 23 10 21 31 5 10:00
6 Lance Doeden F Sr. 24 3 10 13 8 16:00
9 Dave Macintosh F 24 7 4 11 8 17:00
10 Jesse Rheault F 23 8 2 10 12 32:00
19 C.J. Bernabucci F Jr. 24 4 3 7 14 36:00
16 Dustin Olson F Jr. 21 4 2 6 9 18:00
3 Chris Bergh D 24 1 4 5 2 4:00
4 Cole Hornstein D Sr. 18 3 2 5 8 16:00
7 Chad Backsen F 22 0 5 5 0 0:00
11 Jake Lind F 23 1 2 3 7 14:00
18 Caleb Luecke D 24 0 3 3 1 2:00
2 Ryan Nelson 13 1 1 2 0 0:00
17 Luke Brehmer D 13 0 2 2 1 2:00
5 Andrew Overby D Sr. 20 0 2 2 9 18:00
12 Tyler Dalbey 12 1 1 2 0 0:00
8 Justin Mauch F 18 0 2 2 0 0:00
14 Jeremy Haseleu 16 1 0 1 0 0:00
2 Aaron Eveland D 15 0 0 0 6 12:00
1 Lee Baldwin G Sr. 21.2 0 0 0 1 2:00
30 Brandon Nilson G 1.2 0 0 0 0 0:00
 12 Ross Miller D 7 0 0 0 0 0:00
 12 John Macintosh 7 0 0 0 1 2:00
 10 Dustin Beigler 2 0 0 0 0 0:00
  8 Justin Foss 5 0 0 0 0 0:00
  2 Jared Railing D 1 0 0 0 0 0:00
 30 Stew Leitch G Sr. 1 0 0 0 0 0:00
Bench Penalties 24 2 4:00

TOTALS 24 80 109 189 110 264:00
OPPONENTS 24 64 76 140 144 341:00

 

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

1 Lee Baldwin Sr. 21.2 2.64 56 589 533 90.5% 8-14-0
30 Brandon Nilson 1.2 5.00 6 48 42 87.5% 0-1-0
30 Stew Leitch Sr. 1 1.00 1 22 21 95.5% 1-0-0

TOTALS 24 2.63 63 659 596 90.4% 9-15-0
OPPONENTS 24 3.25 78 636 558 87.7% 15-9-0

 

Date Opponent W/L FS OPP Goalie Svs Record

11/24 at  Bis. High L 0 1 Baldwin 16 0-1-0
11/27 at  G.F. Red River W 3 1 Baldwin 24 1-1-0
11/30 at  Wahpeton W 11 0 Baldwin 9 2-1-0
12/04 Jamestown W 2 1 Baldwin 19 3-1-0
12/06 at  G.F. Central L 1 2 Baldwin 28 3-2-0
12/08 West Fargo W 6 3 Baldwin 18 4-2-0
12/13 Grafton/P. River L 1 3 Baldwin 20 4-3-0
12/15 Fargo North L 1 5 Baldwin 33 4-4-0
12/20 at  Fergus Falls L 2 5 Baldwin 27 4-5-0
12/27 vs Roch. Mayo L 1 4 Baldwin 17 4-6-0
12/28 vs Alexandria L 0 3 Nilson 29 4-7-0
12/29 vs Roch. J Marsh W 6 1 Leitch 21 5-7-0

1/04

Fergus Falls L 2 3 Baldwin 27 5-8-0
1/12 at  West Fargo W 6 2 Baldwin 27 6-8-0
1/15 Wahpeton W 13 0 Baldwin 6 7-8-0
1/22 G.F. Red River L 1 2 Baldwin 33 7-9-0
1/24 at  Grafton/P.R. L 3 7 Baldwin 29 7-10-0
1/29 at  Jamestown W 4 1 Baldwin 27 8-10-0

1/31

at  Moorhead L 2 5 Baldwin 43 8-11-0
2/05 G.F. Central L 1 6 Baldwin 9 8-12-0
Nilson 13
2/09 at  Fargo North L 2 4 Baldwin 30 8-13-0

East Region

02/14 G.F. Red River L 1 3 Baldwin 30 8-14-0
02/15 Wahpeton W 10 0 Baldwin 4 9-14-0
02/16 Grafton/P.R. L 1 2 Baldwin 47 9-15-0

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston