North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

GRAND FORKS CENTRAL "KNIGHTS" TEAM STATISTICS

Head Coach: Tarek Howard  {4th Season}

NO PLAYER POS YR GP G A PTS P PIM

20 Jordan McIntyre F So. 27 19 9 28 10 20:00
16 Wade Willyard F Jr. 27 9 14 23 14 28:00
  9 Brandon Fuller F Sr. 27 8 11 19 7 14:00
23 Cory Sprehe F Sr. 22 14 1 15 5 10:00
11 Jacques Lamoureux F Fr. 19 4 10 14 10 22:00
14 Matt Moreland F So. 27 11 3 14 8 16:00
21 Josh Stengl F So. 27 5 4 9 6 22:00
15 Morgan Simonson D Jr. 27 1 8 9 11 22:00
  6  Jake Kvsager F Sr. 27 1 7 8 1 2:00
  2 Brenton Smith D Jr. 26 1 6 7 4 8:00
24 Pat Lindgren D So. 25 0 6 6 15 30:00
  7 Aaron Vonasek D Jr. 22 2 2 4 3 6:00
  3 Brian Bina D Jr. 19 0 4 4 1 2:00
18 John Dvorak D So. 27 0 3 3 7 14:00

4

Robb McCann D/F Sr. 25 2 1 3 6 12:00
12 Matt Fohr F Sr. 27 1 1 2 4 8:00
  5 Dane Simonson D Jr. 14 0 1 1 5 12:00
19 Jared Schuster F Sr. 16 0 1 1 1 2:00
  8 John Fortman F Jr. 6 0 0 0 0 0:00
17 Travis Knudson F Sr. 8 0 0 0 0 0:00
22 Ben Anderson F So. 5 0 0 0 1 2:00
10 Mike Bemis F Sr. 23 0 0 0 2 4:00
29 Brian Johnson D So. 10 0 0 0 1 2:00
30 Tony Meyer G So. 0 0 0 0 0 0:00
10 John Hughes 1 0 0 0 0 0:00
  1 Kasey Moreland G Jr. 27 0 0 0 2 4:00
30 Matt Wurden G 0.2 0 0 0 0 0:00
Bench Penalties 27 2 4:00

TOTALS 27 78 91 169 132 278:00
OPPONENTS 27 50 63 113 158 350:00

** Do not have penalties from 12/1 Crookston Game

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

  1 K. Moreland Jr. 27 1.81 49 648 599 92.4% 16-9-2
30 T. Meyer So. 0 0.00 0 0 0 100.0% 0-0-0
35 T. Radi Fr. 0 0.00 0 0 0 100.0% 0-0-0
30 M. Wurden 0.2 0.00 0 7 7 100.0% 0-0-0

TOTALS 27 1.81 49 655 606 92.5% 16-9-2
OPPONENTS 27 2.78 75 731 656 89.7% 9-16-2

 

Date Opponent W/L GFC OPP Goalie Svs Record

11/20 Wahpeton/Breck W 9 1 Moreland 15 1-0-0
11/30 at  Jamestown L 2 3 Moreland 25 1-1-0
12/01 Crookston L 2 3 Moreland 24 1-2-0
12/04 Fargo North W 3 1 Moreland 23 2-2-0
12/06 Fargo South W 2 1 Moreland 15 3-2-0
12/08 vs  Warroad L 3 6 Moreland 23 3-3-0
12/11 E.G.F. T 2 2 Moreland 25 3-3-1
12/14 West Fargo W 3 1 Moreland 15 4-3-1
12/27 vs Minot W 3 0 Moreland 19 5-3-1
12/28 vs Grafton/P.R. W 5 2 Moreland 21 6-3-1
12/29 vs G.F. Red River W 4 0 Moreland 28 7-3-1
01/04 at  Grafton/P.R. W 1 0 Moreland 36 8-3-1
01/10 at  G.F. Red River L 1 3 Moreland 17 8-4-1
01/12 at  E.G.F. L 2 3 Moreland 33 8-5-1
01/19 Jamestown W 6 4 Moreland 13 9-5-1
01/24 at  Fargo North L 3 4 Moreland 15 9-6-1
01/26 Thief River Falls L 0 1 Moreland 17 9-7-1
01/29 at  West Fargo W 5 2 Moreland 20 10-7-1
01/31 G.F. Red River T 1 1 Moreland 19 10-7-2
02/05 at  Fargo South W 6 1 Moreland 14 11-7-2
Wurden 1
02/07 Grafton/P.R. W 2 1 Moreland 26 12-7-2

East Region

02/14 Jamestown W 5 0 Moreland 13 13-7-2
02/15 Grafton/P.R. W 1 0 Moreland 51 14-7-2
02/16 Fargo North L 0 1 Moreland 38 14-8-2

State Tourney

02/21 Hazen/Beulah W 3 2 Moreland 15 15-8-2
02/22 GF Red River W 2 1 Moreland 10 16-8-2
Wurden 5
02/23 Grafton/P.R. L 2 6 Moreland 23 16-9-2
Wurden 1

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston