North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

HAZEN/BEULAH "NORTHSTARS"  STATISTICS

Head Coach: Jeff Gustafson  {3rd Season}

NO PLAYER POS YR GP G A PTS P PIM

  5  John Myhra F Sr. 26 14 20 34 19 38:00
20 Ryan Wolf F Sr. 15 18 12 30 7 23:00
11 Derek Grimm F Sr. 26 17 12 29 11 22:00
 7 Cody Bauer F Sr. 26 10 15 25 4 8:00
 12 Mark Tupa F Sr. 22 9 16 25 20 46:00
 18 Jordan Sargent F Sr. 25 11 13 24 2 7:00
 14 Derek Duewel D Jr. 25 7 13 20 16 32:00
 9 Pat Holen F Jr. 26 7 12 19 4 8:00
17 Andy Speidel D Jr. 26 3 15 18 7 14:00
 16 Ben Sargent F So. 26 9 8 17 8 16:00
  2 Matt Wolden D Sr. 24 7 9 16 24 49:00
  3 Tucker Davidson D Sr. 25 5 7 12 3 6:00
 10 Parker Ogden F Sr. 26 7 4 11 8 16:00
 19 Ryan Borlaug F Sr. 26 5 5 10 5 10:00
 21 Preston Bauer F So. 22 6 4 10 0 0:00
 15 Brandon Fraser F Sr. 26 1 8 9 12 24:00
  6 Jake Younker D Sr. 26 1 8 9 5 10:00
  8 Jacorian Goldmann F Jr. 8 5 1 6 2 4:00
 13 Eric Swenson F Sr. 20 1 3 4 0 0:00
 30 Nate Speidel G Jr. 24 0 1 1 0 0:00
  4 Brody Brandt D Jr. 3 0 0 0 0 0:00
 21 Dan Ganske 3 0 0 0 0 0:00
  1 Logan Unterseher G Sr. 2 0 0 0 0 0:00
Bench Penalties 26 2 4:00

TOTALS 26 143 185 328 159 341:00
OPPONENTS 26 34 42 76 154 389:00

 

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

30 N. Speidel Jr. 24 1.38 33 514 481 93.6% 18-5-1
  1 L. Unterseher Sr. 2 0.50 1 14 13 92.9% 2-0-0

TOTALS 26 1.31 34 528 494 93.6% 20-5-1
OPPONENTS 26 5.46 142 971 829 85.4% 5-20-1

 

Date Opponent W/L H/B OPP Goalie Svs Record

11/24 Wahpeton/Breck W 8 3 Speidel 20 1-0-0
11/27 Bismarck High T 3 3 Speidel 32 1-0-1
11/30 at  Devils Lake W 6 2 Speidel 30 2-0-1
12/01 at  Bottineau W 9 0 Unterseher 6 3-0-1
12/04 at  Mandan W 5 0 Speidel 11 4-0-1
12/08 at  Williston W 8 0 Speidel 15 5-0-1
12/11 Dickinson W 8 1 Speidel 14 6-0-1
12/15 Minot W 3 1 Speidel 25 7-0-1
12/18 Bis. Century W 3 2 Speidel 14 8-0-1
12/27 vs Kittson Central W 3 0 Speidel 25 9-0-1
12/28 vs Calgary W 8 0 Speidel 19 10-0-1
01/08 Mandan W 3 0 Speidel 12 11-0-1
01/15 at  Minot L 2 3 Speidel 28 11-1-1
01/18 Bottineau W 10 1 Unterseher 7 12-1-1
01/19 Devils Lake W 7 1 Speidel 28 13-1-1
01/22 at  Dickinson W 6 0 Speidel 25 14-1-1
01/26 Williston W 8 1 Speidel 6 15-1-1
01/29 at  Bis. High L 1 2 Speidel 20 15-2-1
02/01 at  Wahpeton W 6 1 Speidel 15 16-2-1
02/05 at  Bis. Century W 7 1 Speidel 18 17-2-1

West Region

02/14 Williston W 10 0 Speidel 4 18-2-1
02/15 Minot L 2 3 Speidel 28 18-3-1
02/16 Devils Lake W 9 0 Speidel 13 19-3-1

State Tourney

02/21 G.F. Central L 2 3 Speidel 26 19-4-1
02/22 Bismarck High W 4 2 Speidel 28 20-4-1
02/23 Fargo North L 2 4 Speidel 24 20-5-1

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston