North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

JAMESTOWN "BLUEJAYS"  TEAM STATISTICS

Head Coach: Mark Stilwel  {7th Season}

NO PLAYER POS YR GP G A PTS P PIM

16 Nick Johnson F Sr. 23 13 9 22 14 36:00
7 Cody Waleri F Sr. 22 8 11 19 16 48:00
14 Dan Kunz F Jr. 22 10 5 15 18 60:00
17 Nick Hurley F Jr. 23 10 5 15 11 30:00
13 Justin Anderson F Jr. 23 9 5 14 6 12:00
2 Mike Greenwood D Sr. 23 2 9 11 7 14:00
6 Ryan Stark F Sr. 22 6 5 11 3 6:00
9 Brandon St. Michel F Jr. 23 2 7 9 2 4:00
19 Jon Fitzgerald D Jr. 23 1 6 7 20 40:00
3 Jordan Nygaard D Jr. 23 1 5 6 7 14:00
4 Mike Scoville D Sr. 23 2 3 5 6 12:00
12 Jeremy Kropp F Sr. 18 2 3 5 9 18:00
18 Shawn Krebsbach F Jr. 23 1 3 4 4 8:00
12 Tyson Clemens F So. 15 2 0 2 2 4:00
8 Ian Dumdai F Sr. 16 1 1 2 0 0:00
10 Jon Pogue F Jr. 16 0 1 1 0 0:00
20 Eric Fugleberg F So. 23 1 0 1 1 2:00
5 Ryan Egeberg D Sr. 23 0 1 1 0 0:00
15 Riley Carlson F 11 0 1 1 4 8:00
11 John Cook F Sr. 14 0 0 0 1 2:00
29 Jarvis Wiest G Jr. 21.1 0 0 0 1 2:00
1 Clay Johnson G Jr. 1.2 0 0 0 0 0:00
30 Dustin Kleingartner G 0.1 0 0 0 0 0:00
12 Brian Kropp 3 0 0 0 0 0:00

TOTALS 23 71 80 151 133 320:00
OPPONENTS 23 88 116 204 117 307:00

 

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

 29 J. Wiest Jr. 21.1 3.79 80 708 628 88.7% 7-15-1
  1 C. Johnson Jr. 1.2 2.50 3 17 14 82.4% 0-0-0
 30 D. Kleingartner 0.33 0.00 0 2 2 100% 0-0-0

TOTALS 23 3.61 83 727 644 88.6% 7-15-1
OPPONENTS 23 3.09 71 591 520 88.0% 15-7-1

 

Date Opponent W/L JHS OPP Goalie Svs Record

11/20 at  Bis. Century T 4 4 Wiest 16 0-0-1
11/27 West Fargo L 3 4 Wiest 35 0-1-1
11/30 G.F. Central W 3 2 Wiest 43 1-1-1
12/04 at  Fargo South L 1 2 Wiest 32 1-2-1
12/07 at  Devils Lake W 3 2 Wiest 24 2-2-1
12/15 G.F. Red River L 2 3 Wiest 42 2-3-1
12/18 at  Fargo North L 0 5 Wiest 35 2-4-1
12/21 at  Grafton/P.R. L 1 7 Wiest 39 2-5-1
Kleingartner 11
12/27 vs Bagley W 6 0 Wiest 14 3-5-1
12/28 vs  Little Falls L 3 5 Wiest 26 3-6-1
12/29  vs  Fairmont W 10 1 Wiest 9 4-6-1
Johnson 3
Kleingartner 2
01/05 Wahpeton W 5 4 Wiest 12 5-6-1
01/11 Fargo North L 0 6 Wiest 29 5-7-1
01/12 Minot L 3 5 Wiest 24 5-8-1
01/19 at  GF Central L 4 6 Wiest 25 5-9-1
01/22 at  Wahpeton W 11 2 Wiest 6 6-9-1
Johnson 0
01/26 Grafton/P. R. L 1 3 Wiest 35 6-10-1
01/29 Fargo South L 1 4 Wiest 20 6-11-1
02/02 at  GF Red River L 1 6 Wiest 31 6-12-1
02/07 Bismarck High L 3 6 Wiest 33 6-13-1
02/09 at  West Fargo W 5 2 Wiest 26 7-13-1

East Region

02/14 G.F. Central L 0 5 Wiest 41 7-14-1
02/15 West Fargo L 1 4 Wiest 31 7-15-1

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston