North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

MANDAN "BRAVES"  TEAM STATISTICS

Head Coach: Brad Solemsaas  {3rd Season}

NO PLAYER POS YR GP G A PTS P PIM

15 Tom Koch F Sr. 24 18 10 28 23 62:00
7 Ryan Duffy F Sr. 24 9 15 24 11 22:00
3 Nic Friesz F Sr. 24 13 3 16 7 14:00
2 Charlie Bair F Fr. 23 7 5 12 4 8:00
12 Dustin Baker F Jr. 23 5 6 11 16 32:00
18 Jack Schuh F Jr. 24 5 5 10 7 14:00
5 Sam Freidt D Sr. 24 7 3 10 16 40:00
17 Gabe Brucker D So. 24 2 7 9 2 4:00
11 Josh Berreth F So. 24 2 7 9 6 12:00
8 Cody Stern D Sr. 24 0 6 6 5 18:00
6 Brent Fleck F Sr. 24 3 2 5 12 27:00
21 Justin Fleck D Jr. 21 0 5 5 7 22:00
4 Ryan Schnell F Fr. 24 1 4 5 4 8:00
16 Taylor Zent 21 2 3 5 8 24:00
19 Kelly Wycoff D So. 24 1 3 4 3 6:00
9 Dave Montplasir 22 1 2 3 5 18:00
14 Jim Crouse D Jr. 7 1 1 2 0 0:00
10 Lawrence Saunders F 9 0 2 2 3 6:00
10 Jerdan Ruff D Jr. 10 0 1 1 2 4:00
13 Sam Sayler F So. 4 0 0 0 0 0:00
23 Tom Goter D Jr. 1 0 0 0 0 0:00
35 Brad Jacobson G Jr. 3.1 0 0 0 0 0:00
1 Dave Brandt G Sr. 20 0 0 0 4 8:00
30 Mike Huncovsky G So. 1 0 0 0 0 0:00
Bench Penalties 24 4 8:00

TOTALS 24 77 91 168 142 319:00
OPPONENTS 24 97 135 232 171 446:00

 

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

1 Dave Brandt Sr. 20 3.90 78 523 445 85.1% 6-14-1
35 Brad Jacobson 4 4.50 18 110 92 83.6% 1-2-0

TOTALS 24 4.00 96 633 537 84.8% 7-16-1
OPPONENTS 24 3.21 77 625 548 87.7% 16-7-1

 

Date Opponent W/L MHS OPP Goalie Svs Record

11/27 Minot L 1 4 Brandt 33 0-1-0
11/29 at  Bis. Century L 2 5 Brandt 21 0-2-0
12/04 Hazen/Beulah L 0 5 Brandt 30 0-3-0
12/06 Bismarck High L 1 6 Brandt 32 0-4-0
12/14 Devils Lake L 1 6 Brandt 19 0-5-0
12/15 Bottineau W 5 1 Brandt 3 1-5-0
Jacobson 13
12/18 Dickinson L 2 3 Brandt 17 1-6-0
12/22 Williston T 3 3 Brandt 19 1-6-1
12/27 vs Sidney L 6 7 Jacobson 16 1-7-1
12/28 vs A.-Meighen W 9 1 Brandt 13 2-7-1
12/29 vs Calgary W 7 2 Brandt 21 3-7-1
 1/04 at  Devils Lake L 3 7 Brandt 32 3-8-1

1/05

at  Bottineau W 6 1 Brandt 8 4-8-1
 1/08 at  Hazen/Beulah L 0 3 Brandt 31 4-9-1

1/11

at  Williston L 3 5 Brandt 26 4-10-1
 1/15 at  Bismarck High L 1 7 Jacobson 35 4-11-1
 1/18 at  Minot L 0 5 Brandt 35 4-12-1
 2/01 West Fargo L 1 6 Brandt 24 4-13-1
 2/02 at  Wahpeton W 6 0 Jacobson 17 5-13-1
 2/05 at  Dickinson W 6 2 Brandt 11 6-13-1
 2/07 Bis. Century L 2 4 Brandt 24 6-14-1

Play-In Game

 2/09 Bottineau W 7 1 Brandt 15 7-14-1

West Region

2/14 Bismarck High L 3 9 Brandt 17 7-15-1
Jacobson 11
2/15 Devils Lake L 2 4 Brandt 18 7-16-1

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston