North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

MINOT HIGH "MAGICIANS"  TEAM STATISTICS

Head Coach:  Gary Samson  {11th Season}

NO PLAYER POS YR GP G A PTS P PIM

13 Matt Samson F Sr. 26 8 16 24 1 2:00
15 Colton Anderson F Sr. 22 9 7 16 13 34:00
10 Matt Lizotte F Jr. 21 4 12 16 15 47:00
19 Jerrel Burkhart F So. 26 6 8 14 5 10:00
16 Clint Nordstrom F Jr. 26 4 9 13 3 6:00
14 Jason Steele F Sr. 22 7 5 12 2 4:00
 8 Mike Lundeen F Sr. 25 4 6 10 3 6:00
 5 Leif Mattson D Sr. 25 2 7 9 12 24:00
20 Charlie Ruppert F Sr. 24 3 5 8 6 13:00
12 Bryan Boyeff D Sr. 26 3 4 7 6 12:00
2 Brandon Blowers D Sr. 26 0 7 7 12 24:00
11 Joey Juntunen F Jr. 21 4 2 6 5 18:00
6 K.C. Krebsbach D So. 26 1 5 6 14 36:00
7 David Kemper D Sr. 26 2 4 6 6 20:00
 4 Levi Bjertness D So. 25 2 4 6 8 16:00
21 Luke Domres F Jr. 25 4 1 5 11 38:00
17 Kerry Schriock F Sr. 25 3 2 5 7 14:00
9 Brandon Harris F Sr. 26 2 2 4 9 34:00
18 Matt Geinert F Jr. 6 3 1 4 1 2:00
3 Peter Fylling F So. 17 0 2 2 3 6:00
20 Nathan Davis 1 0 0 0 0 0:00
30 Layne Johnson G Jr. 16.5 0 0 0 1 2:00
 1 Marty Jackson G Jr. 9.5 0 0 0 1 2:00
Bench Penalties 26 2 4:00

TOTALS 26 71 111 182 143 369:00
OPPONENTS 26 53 79 132 140 333:00

 

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

30 Layne Johnson Jr. 16.5 2.30 38 387 349 90.2% 8-7-1
  1 Marty Jackson Jr. 9.5 1.58 15 224 209 93.3% 5-5-0

TOTALS 26 2.04 53 611 558 91.3% 13-12-1
OPPONENTS 26 2.65 69 701 632 90.2% 12-13-1

 

Date Opponent W/L MHS OPP Goalie Svs Record

11/27 at  Mandan W 4 1 Johnson 17 1-0-0
11/30 at  Grafton/P.R. L 1 6 Johnson 40 1-1-0
12/04 Williston W 4 3 Johnson 19 2-1-0
12/08 vs  E.G.F. L 0 3 Jackson 17 2-2-0
Johnson 17
12/11 Bis. Century W 4 1 Johnson 21 3-2-0
12/15 at  Hazen/Beulah L 1 3 Johnson 16 3-3-0
12/18 at  Bis. High L 2 3 Johnson 12 3-4-0
12/27 vs G.F. Central L 0 3 Jackson 27 3-5-0
12/28 vs Red Lake F. W 4 1 Johnson 23 4-5-0
12/29 vs Thief River F. L 1 3 Johnson 14 4-6-0
01/08 Dickinson W 5 0 J.V. Team 4-6-0
01/10 Devils Lake W 6 2 Johnson 18 5-6-0
01/12 at  Jamestown W 5 3 Jackson 14 6-6-0
01/15 Hazen/Beulah W 3 2 Johnson 26 7-6-0
01/18 Mandan W 5 0 Jackson 16 8-6-0
01/22 at  Bis. Cent. L 1 2 Johnson 14 8-7-0
01/25 at  Dickinson W 2 0 Jackson 10 9-7-0
01/29 Bottineau W 11 0 Johnson 12 10-7-0
02/01 at  Devils Lake W 2 1 Jackson 32 11-7-0
02/02 Grafton/P.R. L 0 3 Johnson 27 11-8-0
02/05 Bismarck High L 0 1 Jackson 24 11-9-0
02/08 at  Williston T 2 2 Johnson 14 11-9-1

West Region

02/14 Dickinson W 8 1 Jackson 11 12-9-1
02/15 Hazen/Beulah W 3 2 Johnson 30 13-9-1
02/16 Bis. High L 1 3 Jackson 37 13-10-1

State Hockey

02/21 Grafton/P.R. L 0 2 Johnson 29 13-11-1
02/22 Fargo North L 1 2 Jackson 21 13-12-1

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston