North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

TEAM SHOTS BY PERIOD

 

1ST PER 2ND PER 3RD PER OT  TOTAL
TEAM SF SA  SF SA SF SA SF SA SF SA

Bismarck High 13 14 17 13 17 10 5 3 52 40
Bismarck Century 35 21 30 15 27 13 4 3 96 52
Devils Lake 2 16 4 21 3 4 0 0 9 41
Minot 0 0 0 0 0 0 0 0 0 0
Williston 0 0 0 0 0 0 0 0 0 0
Mandan 5 12 5 5 5 9 0 0 15 26
Dickinson 11 11 8 7 6 12 0 0 25 30
Hazen/Beulah 27 13 14 19 22 21 3 5 66 58
Bottineau 12 27 9 29 10 21 0 0 31 77
 

 

Wahpeton/Breck 23 44 21 30 25 37 0 0 69 111
GF Red River 16 5 11 8 15 3 0 0 42 16
GF Central 14 8 16 3 17 5 0 0 47 16
West Fargo 0 0 0 0 0 0 0 0 0 0
Jamestown 12 5 9 7 8 4 3 4 32 20
Grafton P. River 16 2 21 4 4 3 0 0 41 9
Fargo South 5 4 5 9 3 4 0 0 13 17
Fargo North 0 0 0 0 0 0 0 0 0 0

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central
 

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston