North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown
Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

 
Place EAST GP W L T PTS OVERALL

1 Fargo North 14 10 1 3 23 [20-3-3]
2 Grafton/P. River 13 9 2 2 22 [19-5-3]
3 G.F. Central 13 9 3 1 21 [16-9-2]
4 G.F. Red River 13 7 4 2 18 [15-8-4]
5 Fargo South 14 7 7 0 14 [9-15-0]
6 Jamestown 14 4 10 0 8 [7-15-1]
7 West Fargo 14 3 11 0 6 [8-16-0]
8 Wahpeton/Breck 11 0 11 0 0 [1-18-0]
Place WEST GP W L T PTS OVERALL

1 Bis. High 15 14 0 1 31 [19-4-3]
2 Hazen/Beulah 16 13 2 1 27 [20-5-1]
3 Minot 15 10 4 1 23 [13-12-1]
4 Bis. Century 16 10 6 0 20 [13-12-2]
5 Devils Lake 16 7 9 0 14 [8-15-0]
6 Dickinson 16 6 9 1 13 [9-12-1]
7 Williston 16 3 10 3 9 [7-14-3]
8 Mandan 15 3 12 1 7 [7-16-1]
9 Bottineau 14 0 14 0 0 [1-17-1]

2001-02 High School Overall Rankings [By Winning Pct]

Rank Teams GP W L T WIN % REGION

1 Fargo North 26 20 3 3 .827% [10-1-3]
2 Hazen/Beulah 26 20 5 1 .788% [13-2-1]
3 Bismarck High 26 19 4 3 .788% [14-0-1]
4 Grafton/P.R. 27 19 5 3 .759% [9-2-2]
5 G.F. Central 27 16 9 2 .630% [8-3-1]
6 G.F. Red River 27 15 8 4 .630% [7-4-2]
7 Bismarck Cent. 27 13 12 2 .519% [10-6-0]
8 Minot 26 13 12 1 .519% [10-4-1]
9 Dickinson 22 9 12 1 .432% [6-9-1]
10 Fargo South 24 9 15 0 .375% [7-7-0]
11 Williston 24 7 14 3 .354%

[3-10-3]

12 Devils Lake 23 8 15 0 .348%

[7-9-0]

13 West Fargo 24 8 16 0 .333%

[3-11-0]

14 Jamestown 23 7 15 1 .326%

[4-10-0]

15 Mandan 24 7 16 1 .313%

[3-12-1]

16 Bottineau 19 1 17 1 .079%

[0-14-0]

17 Wahpeton/Breck 19 1 18 0 .053%

[0-11-0]

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central
 

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston