North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders


N.D. HIGH SCHOOL HOCKEY TOP 25 LEADING SCORERS
[As of sheets received thru 2/26/02]

FINAL STATISTICS
UPDATED LAST ON: 2/26/02  {1:47 a.m.}

RK PLAYER TEAM YR POS GP G A PTS

1 Drew Sando GPR Sr. F 27 28 28 56
2 Todd Kalbrener GPR Sr. F 27 17 26 43
3 Tom Kennedy F.S. Sr. F 24 25 14 39
4 Jared Bye F.S. Jr. F 20 11 28 39
5 Kelly Clement BHS Sr. F 26 15 24 39
6 Brent Klava F.N. Sr. F 26 24 14 38
7 John Myhra H/B Sr. F 26 14 20 34
8 Tyler Magura F.S. Jr. F 23 10 21 31
9 Brady Brolin F.N. Sr. F 26 13 18 31
10 Ryan Wolf H/B Sr. F 15 18 12 30
11 Derek Grimm H/B Sr. F 26 17 12 29
12 Tom Koch MAN Sr. F 24 18 10 28
13 Jordan McIntyre GFC So. F 27 19 9 28
14 Jesse Lindenberg GPR Sr. D 27 5 21 26
15 Brent Spooner GPR Sr. F 16 8 17 25
16 Cody Bauer H/B Sr. F 26 10 15 25
17 Andrew Staiger BHS Sr. F 26 11 14 25
18 Mark Tupa H/B Sr. F 22 9 16 25
19 Ned Ryan GFRR Sr. F 26 11 13 24
20 Ryan Duffy MAN Sr. F 24 9 15 24
21 Matt Samson MIN Sr. F 26 8 16 24
22 Justin Moore DICK Sr. F 22 15 9 24
23 Jordan Sargent H/B Sr. F 25 11 13 24
24 Tim Anderson BHS Sr. F 25 10 14 24
25 Brock Sturlaugson BHS Sr. F 26 10 14 24

 

 

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central
 

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston