North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

TEAM PENALTY MINUTES
[as of 2/26/02]
FINAL STATISTICS

Updated last:   2:05 a.m.

OVERALL MINUTES
Rk Team GP P PIM AVG

1 Fargo North 26 157 390:00 15:00
2 Wahpeton 19 137 387:00 22:00
3 Minot 26 143 369:00 14:00
4 West Fargo 24 146 343:00 14:00
5 Hazen/Beulah 26 159 341:00 13:00
6 Bismarck Cent. 27 148 340:00 13:00
7 Dickinson 22 139 335:00 15:00
8 G.F. Red River 27 148 326:00 12:00
9 Jamestown 23 133 320:00 14:00
10 Mandan 24 142 319:00 13:00
11 Devils Lake 23 136 304:00 13:00
12 Grafton/P.R. 27 129 299:00 11:00
13 G.F. Central 27 132 278:00 10:00
14 Fargo South 24 110 264:00 11:00
15 Williston 22 97 245:00 11:00
16 Bismarck High 26 101 224:00 9:00
17 Bottineau 19 93 210:00 11:00

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central
 

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston