North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

WEST FARGO / SHANLEY "PACKERS" TEAM STATISTICS

Head Coach:  Ross Richards  {11th Season}

NO PLAYER POS YR GP G A PTS P PIM

  3 Kyle Graalum F So. 24 14 5 19 8 24:00
  9 Bryan Huso F Jr. 24 9 9 18 19 38:00
10 Tyler Dockter F Jr. 24 6 12 18 15 40:00
  4 Josh Swangler F Sr. 23 10 7 17 12 24:00
11 Ryan Evenson F Jr. 24 11 6 17 4 8:00
23 Dustin Blahosky F So. 24 7 7 14 9 18:00
  8 Josh Jackson D Sr. 24 1 9 10 8 16:00
17 Jordan Kelly F Jr. 23 4 5 9 2 4:00
22 Tanner Anderson D Jr. 23 3 6 9 3 6:00
  2 Michael Jore F So. 21 1 6 7 1 2:00
20 Derek Miller D Sr. 22 2 3 5 10 20:00
12 Andrew Gwost F So. 24 1 4 5 3 6:00
18 David Rankin D So. 23 2 0 2 13 27:00
19 Chris Bullis F Sr. 24 0 1 1 8 24:00
21 Jon Vance D So. 21 0 1 1 18 44:00
24 Tom Enlow F So. 20 1 0 1 5 10:00
14 Nick Foss D Sr. 12 0 0 0 0 0:00
  7 James Rogers F Jr. 24 0 0 0 0 0:00
15 Joseph Klatt F Jr. 9 0 0 0 0 0:00
24 Shawn Mattern F Jr. 3 0 0 0 0 0:00
21 Toren Mohs D So. 12 0 0 0 0 0:00
30 Nick Reinisch G Jr. 20.1 0 0 0 3 6:00
  1 Dustin Gustafson G Sr. 1.2 0 0 0 0 0:00
20 Steve Klocke D Jr. 7 0 0 0 0 0:00
14 Luke Hutchison F 1 0 0 0 0 0:00
Bench Penalties 24 4 8:00

TOTALS 24 72 81 153 146 343:00
OPPONENTS 24 104 141 245 114 248:00

 

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

30 N. Reinisch Jr. 21 4.33 91 730 641 87.8% 8-15-0
  1 D. Gustafson Sr. 2.1 3.86 9 81 70 86.4% 0-1-0

TOTALS 24 4.17 100 811 711 87.7% 8-16-0
OPPONENTS 24 2.96 71 604 533 88.2% 16-8-0

 

Date Opponent W/L WF OPP Goalie Svs Record

11/20 G.F. Red River L 2 7 Reinisch 35 0-1-0
11/27 at  Jamestown W 4 3 Reinisch 25 1-1-0
12/01 Grafton/P. River L 3 6 Reinisch 44 1-2-0
12/04 at  Wahpeton W 11 3 Reinisch 32 2-2-0
12/08 at  Fargo South L 3 6 Reinisch 28 2-3-0
12/14 at  G.F. Central L 1 3 Reinisch 31 2-4-0
12/15 Red Lake Falls W 6 0 Reinisch 19 3-4-0
12/21 Bismarck High W 5 1 Reinisch 21 4-4-0
12/27 vs Fergus Falls L 1 9 Reinisch 39 4-5-0
12/28 vs Detroit Lakes L 2 6 Reinisch 47 4-6-0
12/29 vs Sauk Centre W 6 5 Reinisch 48 5-6-0
01/03 at  Fargo North L 0 8 Reinisch 12 5-7-0
Gustafson 23
01/05 at  Grafton/P.R. L 3 7 Reinisch 39 5-8-0
01/11 Wahpeton W 8 0 Reinisch 7 6-8-0
01/12 Fargo South L 2 6 Reinisch 32 6-9-0
01/19 at  Red River L 0 4 Reinisch 19 6-10-0
01/22 Fargo North L 1 5 Gustafson 33 6-11-0
01/29 G.F. Central L 2 5 Reinisch 32 6-12-0
02/01 at  Mandan W 6 1 Reinisch 19 7-12-0
02/05 at Red Lake Falls L 0 3 Reinisch 19 7-13-0
02/09 Jamestown L 2 5 Reinisch 16 7-14-0
Gustafson 4

East Region

02/14 Grafton/P. River L 0 5 Reinisch 39 7-15-0
02/15 Jamestown W 4 1 Reinisch 24 8-15-0
02/16 G.F. Red River L 0 5 Reinisch 12 8-16-0
Gustafson 12

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston