North Dakota 
High School Hockey

Standings

Coaches Poll

Schedule & Results

Tournament Standings


Record Breakdown

Team Penalties

Scoring By Period


Shots By Period

Miscellaneous Records

Player Game Highs

Team Game Highs

Goalie Game Highs

Goalie Leaders

State Scoring Leaders

WILLISTON "COYOTES"  TEAM STATISTICS

Head Coach: David Lindahl  {4th Season}

NO PLAYER POS YR GP G A PTS P PIM

11 Jaden Austreim F Sr. 22 14 8 22 17 34:00
6 Kade Larson F So. 22 7 10 17 10 28:00
20 Kyle Hering F Sr. 22 13 4 17 12 42:00
5 Chad Ellis F Sr. 22 7 8 15 6 20:00
9 Jared Anderson D Sr. 22 1 8 9 17 40:00
22 Tyler Persson F Jr. 16 3 4 7 10 23:00
7 Chase Rehak F So. 22 5 2 7 1 2:00
15 Josh Johnson F Jr. 22 1 5 6 8 16:00
16 Levi Kirby D So. 22 1 3 4 3 6:00
2 Andrew Johnson D Jr. 19 0 4 4 3 6:00
8 Pat Keogh D Sr. 22 0 3 3 2 4:00
14 Brandon Kinsley D Sr. 17 1 2 3 4 8:00
1 Garrett Skavlem F 7.1 0 1 1 0 0:00
4 Aaron Gafkjen D Sr. 22 0 1 1 1 2:00
3 Jerad Suess F So. 18 0 1 1 1 2:00
18 Chad Carlstad F Jr. 22 0 1 1 0 0:00
19 Nick Quale F Jr. 22 0 0 0 0 0:00
12 Brandon Blomberg 22 0 0 0 0 0:00
10 Nick Fast F Jr. 6 0 0 0 0 0:00
23 Mike Septon 9 0 0 0 1 2:00
23 Brandt Vennes 2 0 0 0 0 0:00
3 Peter Nygaard 2 0 0 0 0 0:00
21 Darin Burau G Jr. 11 0 0 0 0 0:00
30 Lance Skor G Sr. 19.2 0 0 0 0 0:00
Bench Penalties 22 0 0 0 1 2:00

TOTALS 22 52 65 117 97 245:00
OPPONENTS 22 84 108 192 119 286:00

 

NO GOALIES YR GP AVG GA SON SVS SV% W-L-T

30 Lance Skor Sr. 19.2 4.06 78 589 511 86.8% 5-12-3
1 Garret Skavlem 1.2 3.33 4 45 41 91.1% 1-0-0
21 Darin Burau Jr. 1 0.00 0 8 8 100% 1-0-0

TOTALS 22 3.73 82 642 560 87.2% 7-12-3
OPPONENTS 22 2.27 50 483 433 89.6% 12-7-3

 

Date Opponent W/L WHS OPP Goalie Svs Record

11/20 Estevan L 0 6 0-1-0
11/26 at  Estevan L 1 12 0-2-0
11/30 at  Bottineau W 3 1 Skor 14 1-2-0
12/01 at  Devils Lake L 4 6 Skor 22 1-3-0
12/04 at  Minot L 3 4 Skor 33 1-4-0
12/07 Bis. Century L 1 4 Skor 27 1-5-0
12/08 Hazen/Beulah L 0 8 Skor 39 1-6-0
12/15 Bismarck High L 0 6 Skor 40 1-7-0
12/21 at  Mandan T 3 3 Skor 23 1-7-1
12/27 vs Calgary W 3 0 Skavlem 27 2-7-1
12/28 vs Kittson Cent. W 2 1 Skor 14 3-7-1
12/29 vs A. Meighen W 6 0 Burau 8 4-7-1
01/04 at  Bis. Century L 3 4 Skor 26 4-8-1
01/11 Mandan W 5 3 Skor 22 5-8-1
01/15 at  Dickinson T 3 3 Skor 27 5-8-2
01/18 Devils Lake L 2 4 Skor 23 5-9-2
01/19 Bottineau W 5 2 Skor 14 6-9-2
01/25 at  Bis. High L 0 3 Skor 28 6-10-2
01/26 at  Hazen/Beulah L 1 8 Skor 45 6-11-2
Skavlem 11
02/02 Dickinson L 2 3 Skor 24 6-12-2
02/08 Minot T 2 2 Skor 24 6-12-3

West Region

02/14 Hazen/Beulah L 0 10 Skor 21 6-13-3
Skavlem
02/15 Dickinson W 3 2 Skor 15 7-13-3
02/16 Bis. Century L 0 7 Skor 29 7-14-3

 

Schools

Bismarck High

Bismarck Century

Bottineau

Devils Lake

Dickinson

Fargo North

Fargo South

Grand Forks
Central

Grand Forks Red River

Grafton / Park River

Hazen / Beulah

Jamestown

Mandan

Minot

Wahpeton / Breckenridge

West Fargo / Shanley

Williston